Sep. 26-29, 2024
Application Deadline | 2024. 01. 01 ~ |
---|---|
Notice |
|
Category | Diamond | Gold | Silver | Bronze | Green | Basic |
---|---|---|---|---|---|---|
Rate (KRW) | 50,000,000 | 30,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | 3,000,000 |
Number of booths | 5 Booths | 3 Booths | 2 Booths | 2 Booths | 1 Booth | 1 Booth |
Logo printed at the Main Hall | ● | ● | ||||
Logo on Large banner | ● | ● | ||||
Logo on Congress Kit | ● | ● | ● | |||
Logo on Promotional Slides during Break(s) | ● | ● | ● | |||
Logo printed at the Registration Desk | ● | ● | ● | |||
Hyper-linked Logo on the Official Congress Website | ● | ● | ● | ● | ||
Complimentary Gala Dinner Tickets | 5 Persons | 3 Persons | 2 Persons | 1 Person | ||
Complimentary Badges (Free Registration) |
15 Persons | 6 Persons | 4 Persons | 3 Persons | 2 Persons | 1 Person |
Free ads on Program Book | 3 Pages | 2 Pages | 1 Page | 1 Page | 1 Page |
Category | Rate (KRW) |
---|---|
Title page 4 | 2,000,000 |
Title page 2 | 1,500,000 |
Title page 3 | 1,000,000 |
Inner page | 700,000 |
Provided |
---|
Booth Space (3*2m) & Basic Power (1kw) |
MUST be setted floor maintenance |
Please must be setted floor maintenance on the your booth space before install booth |
Notice |
Priority will be given to the booth location selection according to the grade. The location of booth will be announced after assignment by the society, in accordance with contribution level and deposit order. Information such as setting schedule and precautions will be contact to each person in charge later. |
Contacts |
E-mail : office@iadh2024.org Tel : 070-4895-4499 |
Bank Name | Woori Bank |
---|---|
Account Name | Korean Association for Disability and Oral Health |
Account Number | 1005-504-438146 |
Swift Code | HVBKKRSEXXX |